Upper Great Plains Customer List
Use the filters above the customer list to refine your search. Click the “Clear” to reset the list.
WAPA’s full list of customers is available on the WAPA’s Customer Web page.
WAPA Customers UGP
Customer | Customer Type | State | Region | Project | |
---|---|---|---|---|---|
1274 | Agralite Electric Cooperative | Cooperatives | MN | UGP | Pick-Sloan |
1275 | Basin Electric Power Cooperative | Cooperatives | ND | UGP | Pick-Sloan |
1276 | Beartooth Electric Cooperative, Inc. | Cooperatives | MT | UGP | Pick-Sloan |
1277 | Beatrice State Developmental Center | State Agencies | NE | UGP | Pick-Sloan |
1278 | Big Horn County Electric Cooperative, Inc. | Cooperatives | MT | UGP | Pick-Sloan |
1279 | Black Hills Power, Inc. | Investor-Owned Utilities | SD | UGP | Pick-Sloan |
1280 | Black Hills State University | State Agencies | SD | UGP | Pick-Sloan |
1281 | Blackfeet Tribe | Native American Tribes | MT | UGP | Pick-Sloan |
1282 | Bostwick Irrigation District | Project Use | NE | UGP | Pick-Sloan |
1283 | Brown County Rural Electrical Association | Cooperatives | MN | UGP | Pick-Sloan |
1284 | Buffalo Rapids Irrigation District No. 1 | Project Use | MT | UGP | Pick-Sloan |
1285 | Buffalo Rapids Irrigation District No. 2 | Project Use | MT | UGP | Pick-Sloan |
1286 | Buford Trenton Irrigation District | Project Use | ND | UGP | Pick-Sloan |
1287 | Central Iowa Power Cooperative | Cooperatives | IA | UGP | Pick-Sloan |
1288 | Central Montana Electric Power Cooperative, Inc. | Cooperatives | MT | UGP | Pick-Sloan |
1289 | Central Power Electric Cooperative, Inc | Cooperatives | ND | UGP | Pick-Sloan |
1290 | Cheyenne River Sioux Tribe | Native American Tribes | SD | UGP | Pick-Sloan |
1291 | Chippewa Cree Tribe of the Rocky Boys Reservation | Native American Tribes | MT | UGP | Pick-Sloan |
1292 | City of Aberdeen | Municipalities | SD | UGP | Pick-Sloan |
1293 | City of Ada | Municipalities | MN | UGP | Pick-Sloan |
1294 | City of Adrian | Municipalities | MN | UGP | Pick-Sloan |
1295 | City of Akron | Municipalities | IA | UGP | Pick-Sloan |
1296 | City of Alexandria | Municipalities | MN | UGP | Pick-Sloan |
1297 | City of Alta | Municipalities | IA | UGP | Pick-Sloan |
1298 | City of Alton | Municipalities | IA | UGP | Pick-Sloan |
1299 | City of Anita | Municipalities | IA | UGP | Pick-Sloan |
1300 | City of Anthon | Municipalities | IA | UGP | Pick-Sloan |
1301 | City of Arlington | Municipalities | SD | UGP | Pick-Sloan |
1302 | City of Atlantic | Municipalities | IA | UGP | Pick-Sloan |
1303 | City of Auburn IA | Municipalities | IA | UGP | Pick-Sloan |
1304 | City of Auburn NE | Municipalities | NE | UGP | Pick-Sloan |
1305 | City of Aurelia | Municipalities | IA | UGP | Pick-Sloan |
1306 | City of Aurora | Municipalities | SD | UGP | Pick-Sloan |
1307 | City of Barnesville | Municipalities | MN | UGP | Pick-Sloan |
1308 | City of Beatrice | Municipalities | NE | UGP | Pick-Sloan |
1309 | City of Beaver City | Municipalities | NE | UGP | Pick-Sloan |
1310 | City of Benson | Municipalities | MN | UGP | Pick-Sloan |
1311 | City of Beresford | Municipalities | SD | UGP | Pick-Sloan |
1312 | City of Big Stone City | Municipalities | SD | UGP | Pick-Sloan |
1313 | City of Blue Hill | Municipalities | NE | UGP | Pick-Sloan |
1314 | City of Breckenridge | Municipalities | MN | UGP | Pick-Sloan |
1315 | City of Breda | Municipalities | IA | UGP | Pick-Sloan |
1316 | City of Broken Bow | Municipalities | NE | UGP | Pick-Sloan |
1317 | City of Brookings | Municipalities | SD | UGP | Pick-Sloan |
1318 | City of Bryant | Municipalities | SD | UGP | Pick-Sloan |
1319 | City of Burke | Municipalities | SD | UGP | Pick-Sloan |
1320 | City of Burwell | Municipalities | NE | UGP | Pick-Sloan |
1321 | City of Cambridge | Municipalities | NE | UGP | Pick-Sloan |
1322 | City of Cavalier | Municipalities | ND | UGP | Pick-Sloan |
1323 | City of Colman | Municipalities | SD | UGP | Pick-Sloan |
Last modified on December 10th, 2024